Vango Airbeam Vango Tahiti 850XL Air Tent (2023)
£95.99
A classic Vango Airbeam product, the Tahiti offers a superb family tent with an offset side annex for additional sleeping space, complete with a three-zone design and the Sentinel ECO fabric, manufactured using single-use plastics.
- Your questions, our prompt answers.
- Multiple payment options for secure shopping with SSL
- Safe and Secure Shopping
- Experience the Best Quality

| Tent Type | Family Tents, Inflatable Tents |
|---|---|
| Weight (kg) | 39.1 |
| Features | Nightfall inner tents – with king and queen-sized spaces in the main inner tent sleeping area, the main inner sleeps up to 6 people comfortably. Side-annexe is an ideal storage solution, and comes complete with a two-person inner. Villa construction with pre-angled beams creates a solid and reliable tent structure with plenty of headroom. Airzone Panel lets plenty of airflow through the tent reducing condensation. A pre-attached front awning allows plenty of living space to the front of the tent. Double living space, plenty of room to socialise. Clear access bedrooms – the lips of the inner are not as high so less tripping hazards, ideal for children to prevent them from tripping. Diamond clear PVC windows with zipped privacy curtains. Toggled inner dividers Toggled window curtains Multi-cable entry points with a higher entry point for lighting cables. Bedroom pockets give storage options. Airzone high and low ventilation points allow you to air the tent easier to reduce condensation. Villa construction – the tent is taller, and more spacious inside. Easypack Roller back for better portability of a heavy tent. Covered side entrance into the porch area, ideal for entering the tent when it is raining. Drop-Down groundsheet doors for pram and wheelchair access. Sewn-in groundsheet throughout the tent Fully taped seams, and waterproof to 3000mm. High visibility guylines Lantern hanging points Mesh ventilation doors Roll-away internal door for creating large internal living spaces. Tension Band II System for bracing the tent in windier conditions. |
| Specifications | Fabric Specification The Vango Sentinel Eco Dura fabric is an enhanced polyester fabric, manufactured with single-use plastics for a friendlier effect on the environment. The Earth collection aims to recycle 16 million pieces of plastic into outdoor equipment by the end of 2023. The Eco Dura features a 4000mm Hydrostatic Head, and offers a 70 Denier polyester fabric, for lightweight family camping. 70 Denier ColourLok aids retention of colour during fading process. Fully factory taped seams – waterproof seal Fire retardant to ISPO 5912 UPF30+ Ultraviolet Protection Factor Nightfall Bedrooms TBS II inner straps to use for added strength in windier conditions. Do not use it in normal weather patterns. Airbeam Specification: Airspeed Valve for quick inflation and deflation. 10cm Depth Beams Individual Beams Air Pump included with the tent. |
| Recommended Use | Ideal for the a larger group holidaying a couple of times a year or weekend camping |
| Pitching Area (cm) | 850 * 710 |
| Pitching Time | 18 minutes |
| Number of Poles / Beams | 5 Airbeams / 1 Side Brow Pole |
| Poles or Air | Vango AirBeam™ DetailsMost tent structure are either Airbeam or Poled in design, both have advantages and disadvantages. Air tents are quicker to pitch, but more expensive when compared to traditional pole style tents. Some tents are hybrids, and combine poles and air technologies. |
| Pitching Order | Unpack the tent, roll out the flysheet, peg the corners, open a door to get some air in, inflate the beams, lift the tent, close side door and peg rest of tent. |
| Floor Dimensions | 805 * 440 |
| Bedroom 3 Dimensions (cm) | 130 x 220 (side annexe) |
| Bedroom 2 Dimensions (cm) | 140 x 245 |
| Bedroom Dimensions (cm) | 280 x 245 for 4 people |
| No. Bedrooms | 3 Bedrooms |
| Skin | Double DetailsDouble Skin Tent – A tent with an inner bedroom and a flysheet, most family tents are designed as a “Double Skin tent”, as it makes the tent more comfortable, and lessens the effects of condensation. |
| Pack Size (cm) | L80 * W48 * H57 |
| Manufacturer | Vango Airbeam |
| Flysheet Fabric | Sentinel Eco Dura with ColourLok DetailsPolyester – a synthetic fibre, made from polymer units to create a textile fabric. Polyester is the most popular fabric for tent manufacturing, as it is durable, reliable and lighter in weight. Polyester does not breathe though, which creates more condensation. Polycotton – a blend of polyester and cotton, primarily cotton (usually around 65% cotton / 35% polyester split). Polycotton is a more natural fabric for camping, as it is breathable, far more durable material, reducing the effects of condensation. Offers greater versatility in hot and cold climates. Ripstop Nylon – a durable material used in tents which is strong and repairable due to its Ripstop properties. |
| Tent Collection | Vango Airbeam Collection |
| Year of Manufacture | 2023 |
| Berth | 8 Man DetailsBerth – This shows the number of people that the tent can sleep within the inner tents of a model of tent, in line with the industry standard. Normal procedure is to look for a slightly larger tent, for example, a family of four usually purchase a five or six berth tent, to give added room and comfort. |
| Hydrostatic Head (mm) | 3000 DetailsHydrostatic Head (Tents) – a waterproof rating for technical fabrics measured in mm. The higher the rating the more waterproof the fabric is. A rating of 1500mm is deemed waterproof, but on a tent, look for a rating of 3000 or higher. Measured by the height of water column a fabric weave can take before it begins to “sweat”. “Polycotton” tents will not have a Hydrostatic Head level, as they are not treated for waterproofing. |
| Colour | Moroccan Blue |
| Doors | 1 Front Door, 3 Side Doors (Mesh Panels on Front Interior and 2 Side Doors) |
| Fabric Denier | 70 Denier (Polyester) DetailsDenier – a measurement used to determine the thickness of the tent flysheet. It relates to the fibre thickness, or thread counts used. The thicker the fabric, generally the stronger, and more durable the fabric will be. The denier really reflects the lifetime to be expected of the tent, and how quickly, it will be affected by UV Degradation. |
| Width (cm) | 440 + 220 with optional side annex |
| Groundsheet Fabric | Sewn-in Groundsheet, 10,000mm polyethylene |
| Inner Fabric | Nightfall Inner – Breathable Polyester Inner tents |
| Window Fabric | Diamond Clear PVC with Toggled curtains |
| Fire Retardant | Yes DetailsFire Retardant – all modern tent fabrics are fire-retardant under EN5912 European Safety Laws. Caution with fire must always be used, as flame retardant fabrics, will still catch fire given the right circumstances. |
| Height (cm) | 225 tall / 200 lowest |
| Length (cm) | 805 |
| SKU | TESTAHITIM23TIR |































Reviews
There are no reviews yet.